Skip to main content

CEA Annual Sponsorship Packages   Cleveland state cm INITIATIVE  NEWS  PODCAST CRAFTSMANSHIP AWARDS STORE

Home

Main menu

  • Events & Training
  • Safety
  • Membership
  • Labor & Wages
Shopping cart 0 items

User Menu

  • Log in
  1. Home
  2. Labor
Wage Rates

Labor Agreements

  • Boilermakers 744 | 2017-2019
  • Bricklayers 5 | 2015-2020
  • Bricklayers 16 | 2017-2022
  • Bricklayers 40 & 46 | 2018-2021
  • Carpenters IKORCC | 2018-2023
  • Carpenters IKORCC Office Systems | 2015-2018
  • Carpenters Residential IKORCC | 2017-2020
  • Carpenters Residential Floor Coverers | 2012-2017
  • Cement Masons #404 | 2016-2021
  • Glaziers 181 Inside | 2016-2021
  • Glaziers 181 Outside | 2016-2021
  • Electricians 38 | 2017-2020
  • Iron Workers 17 | 2018-2023
  • Laborers 310 | 2019-2023
  • Laborers 758 | 2019-2023
  • Laborers 894 | 2016-2020
  • Marble, Terrazzo Shopmen & Finishers 5 2017-2022
  • Operating Engineers 18 | 2019-2022
  • Painters District Council 6 | 2017-2022
  • Plasterers #526 | 2019-2024
  • Roofers 44 | 2017-2022
  • Sheet Metal 33 - Cleveland | 2019-2022
  • Sheet Metal 33 - Vermilion | 2018-2023
  • Teamsters 436 | 2019-2022
  • Tapers 6 | 2016-2021
  • Tile Layers & Finishers 36 | 2017-2022
Access Control
Members Only

GET THE CEA BULLETIN AND UPDATES IN YOUR INBOX

We respect your privacy. You may unsubscribe at any time.

Footer Navigation

  • About
  • Advocacy
  • Hall of Fame
  • Membership
  • News
  • Podcast
  • Store
  • Training

Secondary Contact Menu

  • Contact
  • Press Room
  • Privacy Policy
  • Refund Policy
  • Terms of Use

950 Keynote Circle, Suite 10
Cleveland, OH 44131-1802

Telephone (216) 398-9860

© 2025 Construction Employers Association

Home

Get Wage Rates, Silica Results, Jobs Listings, & More!

Social Media Links